2018 Tax Breakdown
2018 | |||
Taxing District | Assessment Valuation |
Tax Rate | Percentage |
County Tax | 19,022,810.90 | 0.839 | 27.37% |
County Open Space | 463,104.95 | 0.021 | 0.67% |
School Tax | 38,449,274.00 | 1.695 | 55.32% |
Municipal Open Space | 113,480.66 | 0.005 | 0.16% |
Municipal Library Tax | 765,184.24 | 0.033 | 1.10% |
Local Purpose Tax | 10,687,745.48 | 0.470 | 15.38% |
TOTALS: | 69,501,600.23 | 3.063 | 100% |
Business Improvement District | |||
SO1 Rate: | 174,894,200 | 0.1340 | 3.197% |
SO2 Rate: | 23,976,600 | 0.0660 | 3.129% |
Number of Residential Line Items: | 4,105 | ||
Average Home Value: | $495,780.56 | ||
Click here to return to main Tax Breakdown page