2015 Tax Breakdown
Taxing District | Assessment Valuation |
Tax Rate | Percentage |
County Tax | 17,414,359.10 | 0.782 | 27.51% |
County Open Space | 431,159.73 | 0.020 | 0.68% |
School Tax | 34,497,518.00 | 1.549 | 54.50% |
Municipal Open Space | 111,380.50 | 0.005 | 0.18% |
Municial Library Tax | 718,702.20 | 0.032 | 1.14% |
Local Purpose Tax | 10,130,522.71 | 0.454 | 16.00% |
TOTALS: | 63,303,642.24 | 2.842 | 100% |
Business Improvement District | |||
SO1 Rate: | 178,332,600 | 0.1310 | 2.973% |
SO2 Rate: | 24,568,500 | 0.0670 | 2.909% |
Number of Residential Line Items: | 4,107 | ||
Average Home Value: | $486,316.00 |
Click here to return to main Tax Breakdown page